Acceleration to 100 km/h 8.9 sec | Maximum torque (Nm/rpm) 290 (2000 – 4000) |
Maximum power kW/rpm 145 / 5500 | Fuel consumption (combined) (l/100km) 7.0 |
Tire size 235/55 R18,235/55 R18 | Length x Width x Height (mm) 4500×1865×1680 |
Acceleration to 100 km/h 8.9 sec | Maximum torque (Nm/rpm) 290 (2000 – 4000) |
Maximum power kW/rpm 145 / 5500 | Fuel consumption (combined) (l/100km) 7.0 |
Tire size 235/50 R19, 235/50 R19 | Length x Width x Height (mm) 4500×1865×1680 |
Acceleration to 100 km/h 8.9 sec | Maximum torque (Nm/rpm) 290 (2000 – 4000) |
Maximum power kW/rpm 145 / 5500 | Fuel consumption (combined) (l/100km) 7.8 |
Tire size 235/50 R19, 235/50 R19 | Length x Width x Height (mm) 4500×1865×1680 |
© 2024 JAECOO Menlyn
Terms & Conditions
Privacy Policy